Monday, November 16, 2026



National Elections

National Elections Polls

Municipal and Prefectural Elections

EU Elections
Results


Information and Elections

Political Parties

Political Park

The Greek Parliament

Institutes and Organizations

Mass Media



Send your comments
 
•GREEK POLITICS JOURNAL
  •HOME

ĆU Elections 1999

Results

Electoral Departments: 18.625
Registered voters: 9.555.326
Votes cast: 6.712.684
Valid: 6.428.696
Invalid/Blank: 283.988


Party % Votes Seats
PA.SO.K 36,00  2.314.371  9 
N.D. 32,91  2.115.844  9 
K.K.E.  8,67  557.365  3 
DH.K.KI. 6,85 440.191 2
SYN 5,16 331.928 2
ANOIXI 2,28 146.512 0
FILEL. 1,62 103.962 0
KYNIGOI 1,00 64.194 0
LOIPA 0,89 57.219 0
EN.KENT. 0,82 52.512 0
PROTI GR. 0,75 48.532 0
KOLLATOS 0,66  42.456  0 
ELL.OIK. 0,48  30.684  0 
PAK 0,33  21.274  0 
M-L KKE 0,26  16.782  0 
KOM.ELL. 0,26  16.608  0 
OIK.EN.XATZ. 0,22  14.335  0 
LEYKO 0,22  14.266  0 
M.P.A. 0,17  10.884  0 
ASKE 0,15  9.840  0 
ELL.MET. 0,12  7.693  0 
OYR.TOXO 0,08  4.951  0 
OAKKE 0,07  4.600  0 
ANTH.DIK. 0,02  1.201  0 
OIK.EN.SCHIZ. 0,01 832 0
Source: Ministry of Interior

Terms and conditions of the global Portal www.greekelections.com

 
Profile

Info-Com
Research Society